| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #1 | 59:39 | |
| 2 | #2 | + 05 | |
| 3 | #4 | + 40 | |
| 4 | #3 | + 53 | |
| 5 | #12 | + 01:10 | |
| 6 | #8 | + 01:20 | |
| 7 | #19 | + 01:25 | |
| 8 | #13 | + 01:46 | |
| 9 | #6 | + 02:05 | |
| 10 | #9 | + 02:08 | |
| 11 | #14 | + 02:25 | |
| 12 | #24 | + 02:41 | |
| 13 | #20 | + 02:43 | |
| 14 | #10 | + 02:54 | |
| 15 | #51 | + 03:00 | |
| 16 | #31 | + 03:32 | |
| 17 | #50 | + 03:43 | |
| 18 | #38 | + 03:46 | |
| 19 | #36 | + 03:57 | |
| 20 | #37 | + 04:09 | |
| 21 | #53 | + 04:15 | |
| 22 | #113 | + 04:37 | |
| 23 | #86 | + 04:43 | |
| 24 | #54 | + 04:59 | |
| 25 | #58 | + 05:05 | |
| 26 | #158 | + 05:06 | |
| 27 | #92 | + 05:08 | |
| 28 | #44 | + 05:20 | |
| 29 | #121 | + 05:23 | |
| 30 | #175 | + 05:38 | |
| 31 | #112 | + 06:03 | |
| 32 | #134 | + 06:06 | |
| 33 | #46 | + 06:38 | |
| 34 | #80 | + 06:59 | |
| 35 | #129 | + 07:06 | |
| 36 | #182 | + 02 | |
| 37 | #105 | " | |
| 38 | #246 | " | |
| 39 | #150 | " | |
| 40 | #230 | " | |
| 41 | #153 | " | |
| 42 | #32 | + 03 | |
| 43 | " | ||
| 44 | #363 | " | |
| 45 | #208 | " | |
| 46 | #418 | " | |
| 47 | #213 | " | |
| 48 | #423 | " | |
| 49 | #405 | " | |
| 50 | #417 | " | |
| 51 | + 04 | ||
| 52 | #473 | " | |
| 53 | " | ||
| 54 | " | ||
| 55 | + 05 | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | + 06 | ||
| DNF | #30 | ||
| DNF | #49 | ||
| DNF | #249 | ||
| DNF | #260 |
Telenet Superprestige 2022-2023
| 1 | - | 104 | |
| 2 | (1) | 98 | |
| 3 | (1) | 91 | |
| 4 | - | 81 | |
| 5 | - | 62 |
Last winners