| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #4 | 50:07 | |
| 2 | #3 | + 20 | |
| 3 | #17 | + 40 | |
| 4 | #19 | + 01:49 | |
| 5 | #20 | + 02:13 | |
| 6 | #22 | + 02:27 | |
| 7 | #10 | + 02:44 | |
| 8 | #9 | + 02:52 | |
| 9 | #12 | + 02:54 | |
| 10 | #23 | + 03:01 | |
| 11 | #21 | + 03:47 | |
| 12 | #58 | + 04:24 | |
| 13 | #41 | + 04:28 | |
| 14 | #90 | + 04:33 | |
| 15 | #30 | + 04:39 | |
| 16 | #110 | + 04:48 | |
| 17 | #31 | + 05:33 | |
| 18 | #81 | + 07:20 | |
| 19 | #152 | + 07:38 | |
| 20 | #85 | + 08:02 | |
| 21 | #66 | + 08:28 | |
| 22 | #118 | + 1 Lap | |
| 23 | #165 | + 1 Lap | |
| 24 | #216 | + 1 Lap | |
| 25 | #328 | + 2 Laps | |
| 26 | #309 | + 2 Laps | |
| 27 | #211 | + 2 Laps | |
| 28 | #319 | + 2 Laps | |
| 29 | #220 | + 2 Laps | |
| 30 | #414 | + 3 Laps | |
| 31 | #449 | + 3 Laps | |
| 32 | #459 | + 3 Laps | |
| 33 | #476 | + 3 Laps | |
| DNF | #431 |
Telenet Superprestige 2025-2026
Info
| Date | 07 February 2026 |
| Start | |
| Finish | |
| Distance | 16.2 km |
| Type | Individual |
| Average Speed | 19.39 km/h |

Last winners