| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #9 | 57:13 | |
| 2 | #18 | + 01 | |
| 3 | #2 | + 13 | |
| 4 | #1 | + 24 | |
| 5 | #22 | + 37 | |
| 6 | #12 | + 48 | |
| 7 | #13 | + 55 | |
| 8 | #8 | + 01:00 | |
| 9 | #16 | + 01:08 | |
| 10 | #17 | + 01:11 | |
| 11 | #38 | + 01:15 | |
| 12 | #7 | + 01:18 | |
| 13 | #32 | + 01:38 | |
| 14 | #23 | + 01:51 | |
| 15 | #10 | + 02:26 | |
| 16 | #6 | + 02:46 | |
| 17 | #34 | + 02:49 | |
| 18 | #80 | + 02:58 | |
| 19 | #33 | + 03:05 | |
| 20 | #142 | + 03:08 | |
| 21 | + 03:38 | ||
| 22 | #113 | + 04:07 | |
| 23 | #144 | + 04:21 | |
| 24 | #83 | + 04:29 | |
| 25 | #159 | + 04:32 | |
| 26 | #68 | + 04:48 | |
| 27 | #128 | + 05:13 | |
| 28 | #199 | ||
| 29 | #377 | ||
| 30 | #338 | ||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| DNF | #4 | ||
| DNF | #15 | ||
| DNF | #21 | ||
| DNF | #100 |

Telenet Superprestige 2025-2026
| 1 | (1) | 53 | |
| 2 | (1) | 51 | |
| 3 | - | 47 | |
| 4 | (1) | 45 | |
| 5 | - | 39 |

Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |