| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #1 | 01:00:17 | |
| 2 | #6 | + 15 | |
| 3 | #5 | + 19 | |
| 4 | #10 | + 34 | |
| 5 | #8 | + 39 | |
| 6 | #3 | + 48 | |
| 7 | #4 | + 01:00 | |
| 8 | #11 | + 01:13 | |
| 9 | #7 | + 01:23 | |
| 10 | #21 | + 01:40 | |
| 11 | #14 | + 01:59 | |
| 12 | #18 | + 02:13 | |
| 13 | #20 | + 02:36 | |
| 14 | #12 | + 02:40 | |
| 15 | #15 | + 02:43 | |
| 16 | #9 | + 02:49 | |
| 17 | #31 | + 03:05 | |
| 18 | #13 | + 03:35 | |
| 19 | #32 | + 03:52 | |
| 20 | #17 | + 04:01 | |
| 21 | #43 | " | |
| 22 | #48 | " | |
| 23 | #64 | + 04:20 | |
| 24 | #19 | " | |
| 25 | #29 | + 04:57 | |
| 26 | #39 | + 05:13 | |
| 27 | #75 | + 05:30 | |
| 28 | #35 | + 05:50 | |
| 29 | #126 | + 05:58 | |
| 30 | #102 | + 06:01 | |
| 31 | #172 | + 06:07 | |
| 32 | #226 | + 00 | |
| 33 | #131 | " | |
| 34 | #148 | " | |
| 35 | #105 | " | |
| 36 | #78 | " | |
| 37 | #191 | " | |
| 38 | #222 | " | |
| 39 | " | ||
| 40 | #304 | " | |
| 41 | #174 | " | |
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| DNF | #36 |
Telenet Superprestige 2017-2018
| 1 | - | 115 | |
| 2 | - | 96 | |
| 3 | - | 86 | |
| 4 | - | 80 | |
| 4 | (1) | 80 |
Info
| Date | 17 February 2018 |
| Start | |
| Finish | |
| Type | Individual Road Race |
Last winners