| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #3 | 42:57 | |
| 2 | #1 | + 03 | |
| 3 | #2 | " | |
| 4 | #11 | + 16 | |
| 5 | #5 | + 45 | |
| 6 | #7 | + 57 | |
| 7 | #9 | + 01:24 | |
| 8 | #10 | + 01:34 | |
| 9 | #13 | + 01:47 | |
| 10 | #8 | + 02:10 | |
| 11 | #23 | + 02:13 | |
| 12 | #28 | + 02:33 | |
| 13 | #15 | + 02:39 | |
| 14 | #36 | + 03:35 | |
| 15 | #21 | + 04:20 | |
| 16 | #153 | + 04:36 | |
| 17 | #61 | + 04:51 | |
| 18 | #73 | + 05:11 | |
| 19 | #80 | + 05:37 | |
| 20 | #150 | + 05:56 | |
| 21 | #148 | + 06:23 | |
| 22 | #78 | + 06:33 | |
| 23 | #236 | + 06:48 | |
| 24 | #186 | + 07:11 | |
| 25 | #197 | + 07:41 | |
| 26 | #145 | + 08:07 | |
| 27 | #228 | + 1 Lap | |
| 28 | #193 | + 1 Lap | |
| 29 | + 1 Lap | ||
| 30 | #488 | + 2 Laps | |
| 31 | #221 | + 2 Laps | |
| 32 | #317 | + 3 Laps | |
| 33 | #279 | + 3 Laps | |
| 34 | + 3 Laps | ||
| DNF | #303 | ||
| DNF | #244 | ||
| DNF | #409 | ||
| DNF |

Telenet Superprestige 2024-2025
| 1 | - | 114 | |
| 2 | - | 99 | |
| 3 | - | 80 | |
| 4 | - | 62 | |
| 5 | (1) | 62 |
Info
| Date | 20 October 2024 |
| Start | |
| Finish | |
| Type | Individual |
Last winners