| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #1 | 01:00:44 | |
| 2 | #7 | + 02 | |
| 3 | #52 | + 15 | |
| 4 | #2 | + 19 | |
| 5 | #14 | + 33 | |
| 6 | #6 | + 39 | |
| 7 | #5 | + 01:01 | |
| 8 | #19 | + 01:06 | |
| 9 | #8 | + 01:10 | |
| 10 | #20 | + 01:16 | |
| 11 | #24 | + 01:22 | |
| 12 | #12 | + 01:30 | |
| 13 | #21 | + 02:01 | |
| 14 | #4 | + 02:13 | |
| 15 | #55 | + 02:18 | |
| 16 | #104 | + 02:19 | |
| 17 | #49 | + 02:20 | |
| 18 | #30 | + 02:21 | |
| 19 | #37 | + 02:35 | |
| 20 | #13 | + 02:42 | |
| 21 | #22 | + 03:10 | |
| 22 | #10 | + 03:30 | |
| 23 | #25 | + 03:41 | |
| 24 | #9 | + 03:58 | |
| 25 | #46 | + 04:35 | |
| 26 | #64 | + 04:48 | |
| 27 | #56 | + 04:56 | |
| 28 | #83 | + 05:13 | |
| 29 | #35 | + 05:24 | |
| 30 | #215 | + 05:46 | |
| 31 | #61 | + 05:58 | |
| 32 | #107 | + 06:00 | |
| 33 | #76 | + 06:22 | |
| 34 | #131 | + 06:32 | |
| 35 | #125 | + 01 | |
| 36 | " | ||
| 37 | #197 | " | |
| 38 | #236 | + 02 | |
| 39 | #293 | " | |
| 40 | + 03 | ||
| 41 | #169 | + 04 | |
| 42 | " | ||
| DNF | #28 | ||
| DNF | #72 |

Telenet Superprestige 2023-2024
| 1 | - | 114 | |
| 2 | - | 85 | |
| 3 | - | 75 | |
| 4 | - | 64 | |
| 5 | - | 47 |
Last winners
| 2023 | |
| 2022 | |
| 2021 | |
| 2021 | |
| 2019 |