| Rank | Rider | Time |
|---|---|---|
| 1 | 57:09 | |
| 2 | + 15 | |
| 3 | + 22 | |
| 4 | + 37 | |
| 5 | + 01:18 | |
| 6 | + 01:54 | |
| 7 | + 02:21 | |
| 8 | + 02:36 | |
| 9 | + 02:51 | |
| 10 | + 04:02 |
Toi Toi Cup 2008-2009
| 1 | - | 385 | |
| 2 | - | 300 | |
| 3 | - | 295 | |
| 4 | - | 256 | |
| 5 | - | 221 |
Last winners
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 57:09 | |
| 2 | + 15 | |
| 3 | + 22 | |
| 4 | + 37 | |
| 5 | + 01:18 | |
| 6 | + 01:54 | |
| 7 | + 02:21 | |
| 8 | + 02:36 | |
| 9 | + 02:51 | |
| 10 | + 04:02 |
| 1 | - | 385 | |
| 2 | - | 300 | |
| 3 | - | 295 | |
| 4 | - | 256 | |
| 5 | - | 221 |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |