| Rank | Rider | Time |
|---|---|---|
| 1 | 01:00:11 | |
| 2 | + 21 | |
| 3 | + 39 | |
| 4 | + 01:41 | |
| 5 | + 02:09 | |
| 6 | + 02:36 | |
| 7 | + 03:10 | |
| 8 | + 03:52 | |
| 9 | + 04:03 | |
| 10 | + 04:10 |
Toi Toi Cup 2009-2010
| 1 | - | 380 | |
| 2 | (1) | 330 | |
| 3 | (1) | 298 | |
| 4 | (1) | 270 | |
| 5 | (1) | 249 |
Last winners
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:00:11 | |
| 2 | + 21 | |
| 3 | + 39 | |
| 4 | + 01:41 | |
| 5 | + 02:09 | |
| 6 | + 02:36 | |
| 7 | + 03:10 | |
| 8 | + 03:52 | |
| 9 | + 04:03 | |
| 10 | + 04:10 |
| 1 | - | 380 | |
| 2 | (1) | 330 | |
| 3 | (1) | 298 | |
| 4 | (1) | 270 | |
| 5 | (1) | 249 |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2004 |