| Rank | Rider | Points |
|---|---|---|
| 1 | 1 |
Info
| Date | 31 July 2025 |
| Start | |
| Finish | |
| Distance | 168.4 km |
| Elevation gain | 721 m |
| Type | Individual Road Race |
| Average Speed | 53.99 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |


| Rank | Rider | Points |
|---|---|---|
| 1 | 1 |
| Date | 31 July 2025 |
| Start | |
| Finish | |
| Distance | 168.4 km |
| Elevation gain | 721 m |
| Type | Individual Road Race |
| Average Speed | 53.99 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |

