| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (7) | 15:11:52 | |
| 2 | (7) | + 11 | |
| 3 | (2) | + 27 | |
| 4 | (1) | + 49 | |
| 5 | (1) | + 01:03 | |
| 6 | - | + 01:23 | |
| 7 | - | + 01:32 | |
| 8 | (3) | + 02:17 | |
| 9 | (8) | + 02:23 | |
| 10 | (2) | + 02:28 | |
| 11 | (9) | + 02:44 | |
| 12 | (2) | + 04:14 | |
| 13 | (7) | + 04:22 | |
| 14 | (8) | + 04:28 | |
| 15 | (11) | + 04:42 | |
| 16 | (1) | + 04:43 | |
| 17 | (4) | + 05:42 | |
| 18 | (5) | + 06:27 | |
| 19 | (9) | + 07:27 | |
| 20 | (2) | + 08:19 | |
| 21 | (23) | + 08:39 | |
| 22 | (14) | + 08:42 | |
| 23 | (4) | + 09:28 | |
| 24 | (23) | + 11:48 | |
| 25 | (26) | + 12:21 | |
| 26 | (6) | + 12:32 | |
| 27 | (21) | + 13:04 | |
| 28 | (12) | + 13:10 | |
| 29 | (16) | + 13:11 | |
| 30 | (29) | + 13:19 | |
| 31 | (3) | + 13:24 | |
| 32 | (5) | + 15:46 | |
| 33 | (19) | + 16:55 | |
| 34 | (32) | + 17:59 | |
| 35 | (29) | + 19:07 | |
| 36 | (13) | + 19:09 | |
| 37 | (16) | + 19:39 | |
| 38 | (9) | + 20:36 | |
| 39 | (9) | + 20:38 | |
| 40 | (7) | + 21:37 | |
| 41 | (13) | + 22:13 | |
| 42 | (7) | + 22:20 | |
| 43 | (2) | + 23:56 | |
| 44 | (40) | + 24:00 | |
| 45 | (20) | + 25:54 | |
| 46 | (4) | + 26:23 | |
| 47 | (35) | + 28:11 | |
| 48 | (9) | + 28:21 | |
| 49 | (11) | + 31:48 | |
| 50 | (18) | + 32:54 | |
| 51 | (35) | + 39:16 | |
| 52 | (37) | + 40:53 | |
| 53 | (40) | + 44:57 | |
| 54 | - | + 01:16:46 | |
| 55 | - | + 01:17:39 |
Info
| Date | 17 June 2018 |
| Start | |
| Finish | |
| Distance | 122.4 km |
| Type | Individual Road Race |
| Average Speed | 40.18 km/h |