| Rank | Team | Time |
|---|---|---|
| 1 | 18:40 | |
| 2 | + 12 | |
| 3 | + 24 | |
| 4 | + 41 | |
| 5 | + 42 | |
| 6 | " | |
| 7 | + 43 | |
| 8 | + 44 | |
| 9 | + 48 | |
| 10 | " | |
| 11 | + 54 | |
| 12 | + 59 | |
| 13 | " | |
| 14 | + 01:05 | |
| 15 | + 01:12 | |
| 16 | + 01:13 | |
| 17 | + 01:14 | |
| 18 | + 01:24 | |
| 19 | + 01:26 | |
| 20 | + 01:28 | |
| 21 | + 01:38 | |
| 22 | " | |
| 23 | + 01:41 | |
| 24 | + 01:43 | |
| 25 | + 01:54 | |
| 26 | + 01:59 | |
| 27 | + 02:00 | |
| 28 | + 02:09 |
Info
| Date | 15 May 2025 |
| Start | |
| Finish | |
| Distance | 12.6 km |
| Elevation gain | 244 m |
| Type | Team Time Trial |
| Average Speed | 40.50 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |
