| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 10:29:13 | |
| 2 | (1) | + 07 | |
| 3 | (2) | + 32 | |
| 4 | (3) | + 43 | |
| 5 | (3) | + 48 | |
| 6 | (2) | " | |
| 7 | (4) | + 58 | |
| 8 | (5) | + 01:00 | |
| 9 | (6) | + 01:02 | |
| 10 | (4) | " | |
| 11 | (2) | + 01:06 | |
| 12 | (8) | + 01:14 | |
| 13 | (3) | " | |
| 14 | (3) | " | |
| 15 | (4) | + 01:15 | |
| 16 | (2) | + 01:18 | |
| 17 | (11) | " | |
| 18 | (4) | + 01:29 | |
| 19 | (8) | + 01:36 | |
| 20 | (10) | + 01:38 | |
| 21 | (7) | " | |
| 22 | (8) | + 01:40 | |
| 23 | - | + 01:41 | |
| 24 | (9) | + 01:47 | |
| 25 | (10) | + 01:48 | |
| 26 | (1) | + 01:50 | |
| 27 | (9) | " | |
| 28 | (4) | + 01:51 | |
| 29 | (8) | + 01:52 | |
| 30 | (9) | + 02:01 | |
| 31 | (3) | + 02:03 | |
| 32 | (10) | " | |
| 33 | (7) | + 02:05 | |
| 34 | (5) | + 02:08 | |
| 35 | (3) | + 02:09 | |
| 36 | (4) | + 02:11 | |
| 37 | (6) | + 02:18 | |
| 38 | (12) | + 02:24 | |
| 39 | (7) | + 02:28 | |
| 40 | (4) | + 02:29 | |
| 41 | (2) | + 02:30 | |
| 42 | (1) | + 02:43 | |
| 43 | (4) | + 03:02 | |
| 44 | (1) | + 03:08 | |
| 45 | - | + 03:24 | |
| 46 | (2) | + 03:45 | |
| 47 | (2) | + 05:08 | |
| 48 | (3) | + 07:20 | |
| 49 | (1) | + 07:23 | |
| 50 | (2) | + 10:02 | |
| 51 | (2) | + 10:11 | |
| 52 | (3) | + 10:19 | |
| 53 | (1) | + 10:55 | |
| 54 | (3) | + 10:56 | |
| 55 | (3) | + 11:05 | |
| 56 | - | + 11:09 | |
| 57 | (2) | + 16:58 | |
| 58 | (2) | + 17:51 | |
| 59 | (2) | + 20:39 | |
| 60 | (2) | + 21:24 | |
| 61 | (2) | + 22:05 | |
| 62 | (3) | + 24:32 | |
| 63 | (1) | + 26:24 | |
| 64 | (2) | + 29:55 | |
| 65 | (2) | + 32:26 | |
| 66 | (2) | + 47:34 | |
| 67 | (2) | + 56:47 | |
| 68 | (2) | + 01:06:41 | |
| 69 | (3) | + 01:38:14 | |
| 70 | (3) | + 01:44:54 | |
| 71 | - | + 02:08:43 |
Info
| Date | 15 July 2022 |
| Start | |
| Finish | |
| Distance | 140.0 km |
| Type | Individual Road Race |
| Average Speed | 41.55 km/h |