Info
| Date | 28 August 2004 - 7 September 2004 |
| Discipline | Road |
| Category | 2.5 |
| Country |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 |
| Date | 28 August 2004 - 7 September 2004 |
| Discipline | Road |
| Category | 2.5 |
| Country |
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 |