| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (1) | 14:04:37 | |
| 2 | (14) | + 47 | |
| 3 | (2) | + 01:12 | |
| 4 | (1) | + 01:19 | |
| 5 | (1) | + 01:21 | |
| 6 | - | + 01:27 | |
| 7 | (2) | + 01:29 | |
| 8 | (3) | + 01:32 | |
| 9 | (3) | " | |
| 10 | (3) | " | |
| 11 | (8) | " | |
| 12 | (8) | " | |
| 13 | (1) | " | |
| 14 | (9) | + 01:39 | |
| 15 | (7) | + 01:42 | |
| 16 | (2) | + 01:46 | |
| 17 | (7) | + 02:08 | |
| 18 | (11) | + 02:10 | |
| 19 | (13) | + 02:56 | |
| 20 | (12) | + 03:08 | |
| 21 | - | + 03:11 | |
| 22 | (3) | + 03:16 | |
| 23 | (4) | + 03:22 | |
| 24 | (14) | + 03:27 | |
| 25 | (3) | + 03:28 | |
| 26 | (9) | + 03:42 | |
| 27 | (12) | + 03:43 | |
| 28 | (2) | + 04:06 | |
| 29 | (1) | + 04:16 | |
| 30 | (3) | + 04:19 | |
| 31 | (26) | + 04:36 | |
| 32 | (3) | + 05:44 | |
| 33 | (13) | + 05:46 | |
| 34 | (5) | + 06:14 | |
| 35 | (1) | + 06:29 | |
| 36 | (8) | + 06:35 | |
| 37 | - | + 07:02 | |
| 38 | (4) | + 07:12 | |
| 39 | (11) | + 08:09 | |
| 40 | (9) | + 08:38 | |
| 41 | (10) | + 09:34 | |
| 42 | (11) | + 10:47 | |
| 43 | (2) | + 11:26 | |
| 44 | (14) | + 11:43 | |
| 45 | (6) | " | |
| 46 | (1) | + 11:48 | |
| 47 | (7) | + 12:19 | |
| 48 | (9) | + 12:22 | |
| 49 | (10) | + 13:00 | |
| 50 | (7) | + 13:13 | |
| 51 | (16) | + 13:24 | |
| 52 | (7) | + 14:41 | |
| 53 | (3) | + 15:45 | |
| 54 | - | + 16:24 | |
| 55 | (7) | + 16:50 | |
| 56 | (4) | + 17:36 | |
| 57 | (2) | + 17:53 | |
| 58 | (24) | + 20:08 | |
| 59 | (2) | + 22:08 | |
| 60 | (2) | + 22:30 | |
| 61 | (2) | + 24:45 | |
| 62 | (3) | + 26:26 | |
| 63 | (1) | + 34:31 | |
| 64 | (2) | + 38:47 | |
| 65 | (2) | + 44:05 | |
| 66 | (3) | + 54:22 | |
| 67 | (1) | + 01:05:47 | |
| 68 | (2) | + 01:25:59 |
Info
| Date | 31 October 2016 |
| Start | |
| Finish | |
| Distance | 126.0 km |
| Type | Individual Road Race |
| Average Speed | 36.83 km/h |