Sort by
Team
Overall
734
GC
640
Hill
740
Mountain
555
Timetrial
644
Sprint
677
AVC Aix Provence Dole
UCI Continental Team
| 11 | ||
| 12 | ||
| 13 | DNF Stage 5 | |
| 14 | DNF Stage 5 | |
| 15 | ||
| 16 |
| 21 | ||
| 22 | DNF Stage 3 | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 |
Vendee U Pays de la Loire
UCI Continental Team
| 31 | DNF Stage 5 | |
| 32 | ||
| 33 | ||
| 34 | DNF Stage 3 | |
| 36 |
Vélo Club Villefranche Beaujolais
UCI Continental Team
Veloce Club Rouen 76
UCI Continental Team
Mazowsze Serce Polski
UCI Continental Team
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | DNF Stage 5 | |
| 85 | ||
| 86 |
| 91 | ||
| 92 | DNF Stage 5 | |
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
Illes Balears Arabay Cycling
UCI Continental Team
| 101 | DNF Stage 3 | |
| 102 | ||
| 103 | ||
| 104 | DNF Stage 5 | |
| 105 | DNF Stage 3 | |
| 106 | DNF Stage 5 |
Germany
National Team
Sweden
National Team
ATT Investments
UCI Continental Team
BEAT Cycling Club
UCI Continental Team
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | DNF Stage 5 | |
| 145 | ||
| 146 |
Team Coop - Repsol
UCI Continental Team
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | DNF Stage 3 | |
| 156 |
Parkhotel Valkenburg
UCI Continental Team
| 161 | DNF Stage 5 | |
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 |
| 171 | ||
| 172 | ||
| 173 | DNF Stage 3 | |
| 174 | DNF Stage 3 | |
| 175 | DNF Stage 5 | |
| 176 | DNF Stage 3 |
BHS - PL Beton Bornholm
UCI Continental Team
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | DNF Stage 5 | |
| 186 |
VolkerWessels Cycling Team
UCI Continental Team
Elkov - Kasper
UCI Continental Team
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | DNF Stage 3 | |
| 206 | DNF Stage 3 |
Metec - Solarwatt P/B Mantel
UCI Continental Team
| 211 | DNF Stage 3 | |
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 |
Team Lotto Kern-Haus PSD Bank
UCI Continental Team
| 221 | ||
| 222 | ||
| 224 | ||
| 225 | DNF Stage 5 | |
| 226 |
| 231 | DNS Stage 3 | |
| 232 | DNS Stage 3 | |
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | DNF Stage 3 |




