Sort by
Team
Overall
686
GC
721
Hill
659
Mountain
664
Timetrial
655
Sprint
565
Laboral Kutxa - Fundacion Euskadi
UCI Women's ProTeam
Colombia
National Team| 31 | ||
| 32 | ||
| 33 | OTL Stage 2 | |
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | OTL Stage 1 |
Brazil
National TeamVini Fantini - BePink
UCI Women's Team
Team Santa Ana
Club| 71 | ||
| 72 | OTL Stage 1 | |
| 73 | OTL Stage 2 | |
| 74 | ||
| 75 | ||
| 76 | OTL Stage 2 | |
| 77 |
La Pampa
ClubDominican Republic
National Team| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | DNF Stage 2 | |
| 126 | OTL Stage 1 |
| 131 | DNF Stage 2 | |
| 132 | DNF Stage 1 | |
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 |
| 141 | ||
| 142 | ||
| 143 | DNS Stage 2 | |
| 144 | ||
| 145 | ||
| 146 |
