| Rank | Rider | Points |
|---|---|---|
| 1 | 6 | |
| 2 | 6 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 4 | |
| 6 | 4 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 1 | |
| 12 | 1 |

Info
| Date | 05 June 2025 |
| Start | |
| Finish | |
| Distance | 85.6 km |
| Elevation gain | 1166 m |
| Type | Individual Road Race |
| Average Speed | 43.05 km/h |
| Overall Profile | Hill |
| Finish Profile | Flat |


| Rank | Rider | Points |
|---|---|---|
| 1 | 6 | |
| 2 | 6 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 4 | |
| 6 | 4 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 1 | |
| 12 | 1 |

| Date | 05 June 2025 |
| Start | |
| Finish | |
| Distance | 85.6 km |
| Elevation gain | 1166 m |
| Type | Individual Road Race |
| Average Speed | 43.05 km/h |
| Overall Profile | Hill |
| Finish Profile | Flat |

