Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Kuwait Pro Cycling Team
UCI Continental Team| 11 | DNF Stage 2 | |
| 12 | DNS Stage 1 | |
| 13 | DNF Stage 2 | |
| 14 | ||
| 15 | DNF Stage 2 |
Hre Mazowsze Serce Polski
UCI Continental Team| 21 | DNF Stage 1 | |
| 22 | DNF Stage 2 | |
| 23 | DNF Stage 2 | |
| 24 | ||
| 25 | DNF Stage 2 | |
| 26 | ||
| 27 |
Team BikeExchange - Jayco
UCI WorldTeam
| 31 | DNF Stage 2 | |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | DNF Stage 2 | |
| 37 |
Burgos - BH
UCI ProTeam
| 41 | ||
| 42 | DNF Stage 2 | |
| 43 | DNF Stage 2 | |
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | DNF Stage 1 |
Team Novo Nordisk
UCI ProTeam
| 51 | ||
| 52 | DNF Stage 2 | |
| 53 | DNF Stage 2 | |
| 54 | ||
| 55 | DNF Stage 2 | |
| 56 | DNF Stage 2 | |
| 57 |
Team Ampler-Tartu2024
UCI Continental Team| 61 | ||
| 62 | DNF Stage 2 | |
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | DNF Stage 2 | |
| 67 |
Voster Ats Team
UCI Continental Team| 81 | DNF Stage 2 | |
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | DNF Stage 2 |
Tufo - Pardus Prostejov
UCI Continental Team| 91 | DNF Stage 2 | |
| 92 | DNF Stage 2 | |
| 93 | ||
| 94 | ||
| 95 | DNF Stage 2 | |
| 96 | ||
| 97 | DNF Stage 2 |
Santic-Wibatech
UCI Continental Team| 101 | ||
| 102 | DNF Stage 2 | |
| 103 | ||
| 104 | DNF Stage 2 | |
| 105 | ||
| 106 | ||
| 107 |
Allinq Continental Cyclingteam
UCI Continental Team| 111 | ||
| 112 | ||
| 113 | DNF Stage 2 | |
| 114 | ||
| 115 | ||
| 116 | DNF Stage 2 | |
| 117 | DNF Stage 2 |
ATT Investments
UCI Continental Team| 121 | DNF Stage 2 | |
| 122 | DNF Stage 2 | |
| 123 | DNF Stage 2 | |
| 124 | DNF Stage 1 | |
| 125 | ||
| 126 | DNF Stage 2 | |
| 127 |
Eurocyclingtrips Pro Cycling
UCI Continental Team| 131 | DNF Stage 2 | |
| 132 | DNF Stage 2 | |
| 133 | DNF Stage 2 | |
| 134 | DNF Stage 2 | |
| 135 | DNF Stage 1 |
Dukla Banska Bystrica
UCI Continental Team| 141 | ||
| 142 | DNF Stage 2 | |
| 143 | DNF Stage 2 | |
| 144 | DNF Stage 2 | |
| 145 | DNF Stage 2 |
Saint Piran
UCI Continental Team| 162 | DNF Stage 2 | |
| 163 | ||
| 164 | ||
| 165 | DNF Stage 2 | |
| 166 | DNF Stage 2 |
Tashkent City Professional Cycling Team
UCI Continental Team| 181 | DNF Stage 1 | |
| 182 | DNF Stage 2 | |
| 183 | DNF Stage 1 | |
| 185 | DNF Stage 2 | |
| 186 | DNF Stage 2 |
Voltas Cycling Team
UCI Continental Team| 191 | DNF Stage 1 | |
| 192 | ||
| 193 | DNF Stage 2 | |
| 194 | DNF Stage 2 | |
| 195 | ||
| 196 |
| 1 | DNF Stage 2 | |
| 2 | DNF Stage 2 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 71 | DNF Stage 2 | |
| 72 | ||
| 73 | ||
| 74 | DNF Stage 2 | |
| 75 | DNF Stage 2 | |
| 76 | DNF Stage 2 | |
| 77 | ||
| 151 | DNF Stage 2 | |
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | DNF Stage 2 | |
| 157 | DNF Stage 2 | |
| 171 | DNF Stage 2 | |
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | DNF Stage 2 | |
| 176 | DNF Stage 2 | |
| 201 | DNF Stage 2 | |
| 202 | ||
| 203 | ||
| 204 | DNF Stage 2 | |
| 205 | ||
| 206 | DNF Stage 2 | |
| 207 | DNF Stage 2 |