Info
| Date | 29 May 2016 - 5 June 2016 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 747.4 km |
| Website | www.toj.co.jp |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 29.05 | Sakai | Sakai |
| 1 | 30.05 | Kyoto | Kyoto |
| 2 | 31.05 | Mino City | Mino City |
| 3 | 01.06 | Inabe | Inabe |
| 4 | 02.06 | Minami Shinshu | Minami Shinshu |
| 5 | 03.06 | Fujisan | Fujisan |
| 6 | 04.06 | Izu | Izu |
| 7 | 05.06 | Tokyo | Tokyo |
Last winners