Info
| Date | 16 January 2005 - 21 January 2005 |
| Discipline | Road |
| Category | 2.2 |
| Country | |
| Start | |
| Finish | |
| Distance | 863.4 km |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 15.01 | Chiang Mai | Chiang Mai |
| 1 | 16.01 | Chiang Mai | Phrae |
| 2 | 18.01 | Phrae | Phitsanulok |
| 3 | 19.01 | Phitsanulok | Phetchabun |
| 4 | 20.01 | Bung Samphan | Pak Chong |
| 5 | 21.01 | Pak Chong | Nakorn Nayok |
Last winners
Most wins