| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (12) | 06:35:59 | |
| 2 | (1) | + 02:32 | |
| 3 | - | + 03:35 | |
| 4 | - | + 04:23 | |
| 5 | - | + 04:31 | |
| 6 | (1) | + 05:17 | |
| 7 | (5) | + 05:54 | |
| 8 | (7) | + 06:14 | |
| 9 | (1) | + 06:37 | |
| 10 | (10) | + 07:48 | |
| 11 | (2) | + 11:07 | |
| 12 | (6) | + 15:22 | |
| 13 | (3) | + 16:07 | |
| 14 | (3) | + 16:12 | |
| 15 | (3) | + 16:15 | |
| 16 | (2) | + 16:21 | |
| 17 | (1) | + 17:21 | |
| 18 | (1) | + 17:29 | |
| 19 | (1) | + 17:52 | |
| 20 | (1) | + 18:24 | |
| 21 | (1) | + 18:41 | |
| 22 | (1) | + 18:56 | |
| 23 | (2) | + 19:09 | |
| 24 | (2) | + 19:41 | |
| 25 | (2) | + 20:07 | |
| 26 | (5) | + 21:10 | |
| 27 | (3) | " | |
| 28 | (4) | + 21:21 | |
| 29 | (4) | + 21:34 | |
| 30 | (6) | + 22:18 | |
| 31 | (14) | + 27:04 | |
| 32 | (13) | + 29:19 | |
| 33 | (9) | + 30:11 | |
| 34 | (6) | + 36:25 | |
| 35 | (1) | + 39:38 | |
| 36 | (1) | + 40:01 | |
| 37 | (11) | + 40:31 | |
| 38 | (2) | + 41:50 | |
| 39 | (3) | + 42:01 | |
| 40 | (3) | + 43:10 | |
| 41 | (10) | + 50:43 | |
| 42 | (5) | + 52:51 | |
| 43 | (5) | + 53:23 | |
| 44 | (3) | + 54:10 | |
| 45 | (6) | + 57:56 | |
| 46 | (1) | + 58:56 | |
| 47 | (5) | + 01:36:33 |
Info
| Date | 28 April 2022 |
| Start | |
| Finish | |
| Distance | 120.7 km |
| Type | Individual Road Race |
| Average Speed | 36.64 km/h |