Win chance
| 1 | 29.21% | |
| 2 | 17.81% | |
| 3 | 12.46% | |
| 4 | 8.49% | |
| 5 | 4.48% | |
| 6 | 3.83% | |
| 7 | 3.59% | |
| 8 | 2.78% | |
| 9 | 2.12% | |
| 10 | 1.49% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 29.21% | |
| 2 | 17.81% | |
| 3 | 12.46% | |
| 4 | 8.49% | |
| 5 | 4.48% | |
| 6 | 3.83% | |
| 7 | 3.59% | |
| 8 | 2.78% | |
| 9 | 2.12% | |
| 10 | 1.49% |
Model-based estimate from rider ratings and the stage profile.