| Rank | Rider | Time |
|---|---|---|
| 1 | ||
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| DNF |
Info
| Date | 20 February 2015 |
| Start | |
| Finish | |
| Type | Scratch |
Last winners
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 |
| Rank | Rider | Time |
|---|---|---|
| 1 | ||
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| DNF |
| Date | 20 February 2015 |
| Start | |
| Finish | |
| Type | Scratch |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 |