| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #37 | 53:11 | |
| 2 | #53 | + 19 | |
| 3 | #61 | + 22 | |
| 4 | #41 | + 23 | |
| 5 | #62 | + 30 | |
| 6 | #151 | + 36 | |
| 7 | #106 | + 37 | |
| 8 | #50 | " | |
| 9 | #130 | + 51 | |
| 10 | #162 | + 01:09 | |
| 11 | #34 | + 01:11 | |
| 12 | #99 | + 01:12 | |
| 13 | #104 | + 01:13 | |
| 14 | #32 | + 01:15 | |
| 15 | #136 | + 01:35 | |
| 16 | #60 | + 01:43 | |
| 17 | #58 | + 01:55 | |
| 18 | #51 | " | |
| 19 | #101 | + 02:05 | |
| 20 | #91 | + 02:30 | |
| 21 | #59 | + 02:36 | |
| 22 | #78 | + 02:37 | |
| 23 | #116 | + 02:45 | |
| 24 | #80 | + 02:49 | |
| 25 | #190 | + 02:50 | |
| 26 | #237 | + 03:17 | |
| 27 | #103 | + 03:24 | |
| 28 | #149 | " | |
| 29 | #127 | + 03:36 | |
| 30 | #121 | + 03:37 | |
| 31 | #167 | + 03:39 | |
| 32 | #208 | + 03:41 | |
| 33 | #347 | + 03:48 | |
| 34 | #212 | + 03:57 | |
| 35 | #172 | + 04:00 | |
| 36 | #119 | + 04:15 | |
| 37 | #358 | + 04:54 | |
| 38 | #263 | + 05:34 | |
| 39 | #215 | + 05:51 | |
| 40 | + 05:56 | ||
| 41 | + 06:08 | ||
| 42 | + 1 Lap | ||
| 43 | + 2 Laps | ||
| DNF | #27 | ||
| DNF | |||
| DNF | #322 | ||
| DSQ | #70 |



Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |