| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #2 | 47:33 | |
| 2 | #3 | + 10 | |
| 3 | #6 | + 11 | |
| 4 | #4 | + 22 | |
| 5 | #9 | + 37 | |
| 6 | #13 | + 45 | |
| 7 | #18 | + 52 | |
| 8 | #16 | + 55 | |
| 9 | #7 | " | |
| 10 | #1 | + 56 | |
| 11 | #8 | + 01:03 | |
| 12 | #23 | + 01:12 | |
| 13 | #10 | + 01:27 | |
| 14 | #28 | + 01:34 | |
| 15 | #20 | + 01:39 | |
| 16 | #22 | + 01:47 | |
| 17 | #12 | + 01:49 | |
| 18 | #19 | + 02:02 | |
| 19 | #34 | + 02:05 | |
| 20 | #14 | + 02:14 | |
| 21 | #31 | + 02:23 | |
| 22 | #25 | + 02:29 | |
| 23 | #64 | + 02:42 | |
| 24 | #45 | + 02:44 | |
| 25 | #36 | + 02:59 | |
| 26 | #15 | + 03:05 | |
| 27 | #27 | + 03:10 | |
| 28 | #29 | + 03:16 | |
| 29 | #46 | + 03:21 | |
| 30 | #106 | + 03:29 | |
| 31 | #42 | + 03:30 | |
| 32 | #86 | + 03:46 | |
| 33 | #85 | " | |
| 34 | #63 | + 03:47 | |
| 35 | #60 | + 03:50 | |
| 36 | #123 | + 03:53 | |
| 37 | #108 | + 03:55 | |
| 38 | #82 | + 04:08 | |
| 39 | #145 | + 04:50 | |
| 40 | #66 | + 04:51 | |
| 41 | #74 | + 04:55 | |
| 42 | #157 | + 05:20 | |
| 43 | #141 | + 05:26 | |
| 44 | #147 | + 05:36 | |
| 45 | #92 | + 05:37 | |
| 46 | #182 | " | |
| 47 | #168 | " | |
| 48 | #114 | " | |
| 49 | #109 | " | |
| 50 | #173 | + 05:55 | |
| 51 | #176 | + 06:38 | |
| 52 | #135 | + 06:51 | |
| 53 | #192 | + 06:52 | |
| 54 | #382 | + 1 Lap | |
| 55 | #489 | + 2 Laps | |
| 56 | + 2 Laps | ||
| DNF | #138 | ||
| DNF | #93 | ||
| DNF | #77 | ||
| DNF | #117 | ||
| DNF | #81 |

UCI Cyclo-cross World Cup 2025-2026
| 1 | - | 366 | |
| 2 | - | 269 | |
| 3 | (1) | 255 | |
| 4 | (1) | 234 | |
| 5 | (2) | 225 |
Info
| Date | 24 January 2026 |
| Start | |
| Finish | |
| Distance | 19.1 km |
| Type | Individual |
| Average Speed | 24.04 km/h |
Last winners
| 2026 | |
| 2025 | |
| 2023 | |
| 2022 |
Most wins