UCI Mountain Bike Continental Series - Englewood Open P/B Trek XC U19
Men Juniors - CS
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:11:48 | |
| 2 | + 01:33 | |
| 3 | + 01:51 | |
| 4 | + 02:13 | |
| 5 | + 02:19 | |
| 6 | + 02:34 | |
| 7 | + 02:55 | |
| 8 | + 03:09 | |
| 9 | + 03:20 | |
| 10 | + 03:32 | |
| 11 | + 03:47 | |
| 12 | + 04:25 | |
| 13 | + 04:29 | |
| 14 | + 04:56 | |
| 15 | + 05:11 | |
| 16 | + 05:22 | |
| 17 | + 05:23 | |
| 18 | + 05:38 | |
| 19 | + 05:52 | |
| 20 | + 05:57 | |
| 21 | + 06:19 | |
| 22 | + 06:26 | |
| 23 | + 06:33 | |
| 24 | + 06:49 | |
| 25 | + 07:06 | |
| 26 | + 07:58 | |
| 27 | + 08:28 | |
| 28 | + 09:05 | |
| 29 | + 09:22 | |
| 30 | + 09:38 | |
| 31 | + 10:22 | |
| 32 | + 10:33 | |
| 33 | + 10:52 | |
| 34 | + 11:01 | |
| 35 | + 11:08 | |
| 36 | + 11:18 | |
| 37 | + 11:25 | |
| 38 | " | |
| 39 | + 11:55 | |
| 40 | + 12:08 | |
| 41 | + 12:39 | |
| 42 | + 12:58 | |
| 43 | + 12:59 | |
| 44 | + 13:15 | |
| 45 | + 13:33 | |
| 46 | + 14:35 | |
| 47 | + 14:35 | |
| 48 | + 15:24 | |
| 49 | + 16:38 | |
| 50 | + 17:57 | |
| LAP | ||
| LAP | ||
| LAP | ||
| LAP | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| DNS |
Info
| Date | 08 May 2026 |
| Start | |
| Finish | |
| Type | Cross-country Olympic |
Last winners
| 2026 |
Most wins