| Rank | Rider | Time |
|---|---|---|
| 1 | 03:00:08 | |
| 2 | " | |
| 3 | + 04 | |
| 4 | + 02:29 | |
| 5 | " | |
| 6 | + 02:37 | |
| 7 | + 02:38 | |
| 8 | + 02:42 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | + 02:45 | |
| 18 | + 02:47 | |
| 19 | " | |
| 20 | + 02:51 |
Info
Last winners
| 1976 | |
| 1975 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:00:08 | |
| 2 | " | |
| 3 | + 04 | |
| 4 | + 02:29 | |
| 5 | " | |
| 6 | + 02:37 | |
| 7 | + 02:38 | |
| 8 | + 02:42 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | + 02:45 | |
| 18 | + 02:47 | |
| 19 | " | |
| 20 | + 02:51 |
| 1976 | |
| 1975 |