| Rank | Rider | Time |
|---|---|---|
| 1 | 01:05:42 | |
| 2 | + 03 | |
| 3 | " | |
| 4 | + 08 | |
| 5 | + 10 | |
| 6 | + 13 | |
| 7 | + 16 | |
| 8 | + 20 | |
| 9 | + 30 | |
| 10 | + 01:32 | |
| 11 | + 01:43 | |
| 12 | + 01:44 | |
| 13 | " | |
| 14 | + 02:01 | |
| 15 | + 02:04 | |
| 16 | " | |
| 17 | + 02:12 | |
| 18 | + 02:17 | |
| 19 | + 02:23 | |
| 20 | + 02:26 |

Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:05:42 | |
| 2 | + 03 | |
| 3 | " | |
| 4 | + 08 | |
| 5 | + 10 | |
| 6 | + 13 | |
| 7 | + 16 | |
| 8 | + 20 | |
| 9 | + 30 | |
| 10 | + 01:32 | |
| 11 | + 01:43 | |
| 12 | + 01:44 | |
| 13 | " | |
| 14 | + 02:01 | |
| 15 | + 02:04 | |
| 16 | " | |
| 17 | + 02:12 | |
| 18 | + 02:17 | |
| 19 | + 02:23 | |
| 20 | + 02:26 |

| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |