| Rank | Rider | Time |
|---|---|---|
| 1 | 01:07:37 | |
| 2 | + 04 | |
| 3 | " | |
| 4 | + 11 | |
| 5 | + 21 | |
| 6 | + 23 | |
| 7 | + 29 | |
| 8 | + 41 | |
| 9 | + 46 | |
| 10 | + 01:02 | |
| 11 | + 01:11 | |
| 12 | + 01:28 | |
| 13 | + 01:59 | |
| 14 | + 02:09 | |
| 15 | " | |
| 16 | + 02:34 | |
| 17 | + 02:46 | |
| 18 | + 02:55 | |
| 19 | + 03:05 | |
| 20 | + 03:26 |
Last winners
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:07:37 | |
| 2 | + 04 | |
| 3 | " | |
| 4 | + 11 | |
| 5 | + 21 | |
| 6 | + 23 | |
| 7 | + 29 | |
| 8 | + 41 | |
| 9 | + 46 | |
| 10 | + 01:02 | |
| 11 | + 01:11 | |
| 12 | + 01:28 | |
| 13 | + 01:59 | |
| 14 | + 02:09 | |
| 15 | " | |
| 16 | + 02:34 | |
| 17 | + 02:46 | |
| 18 | + 02:55 | |
| 19 | + 03:05 | |
| 20 | + 03:26 |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |