| Rank | Rider | Time |
|---|---|---|
| 1 | 39:09 | |
| 2 | " | |
| 3 | " | |
| 4 | + 10 | |
| 5 | + 27 | |
| 6 | + 29 | |
| 7 | + 31 | |
| 8 | + 39 | |
| 9 | + 58 | |
| 10 | + 01:05 | |
| 11 | + 01:29 | |
| 12 | + 02:05 | |
| 13 | + 02:36 | |
| 14 | + 02:55 | |
| 15 | + 03:27 |

UCI Cyclo-cross World Cup 2003-2004
| 1 | - | 390 | |
| 2 | (2) | 292 | |
| 3 | (1) | 286 | |
| 4 | (1) | 241 | |
| 5 | (1) | 235 |
Last winners
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 39:09 | |
| 2 | " | |
| 3 | " | |
| 4 | + 10 | |
| 5 | + 27 | |
| 6 | + 29 | |
| 7 | + 31 | |
| 8 | + 39 | |
| 9 | + 58 | |
| 10 | + 01:05 | |
| 11 | + 01:29 | |
| 12 | + 02:05 | |
| 13 | + 02:36 | |
| 14 | + 02:55 | |
| 15 | + 03:27 |

| 1 | - | 390 | |
| 2 | (2) | 292 | |
| 3 | (1) | 286 | |
| 4 | (1) | 241 | |
| 5 | (1) | 235 |
| 2004 |