| Rank | Rider | Time |
|---|---|---|
| 1 | 03:53:59 | |
| 2 | + 07 | |
| 3 | + 39 | |
| 4 | + 54 | |
| 5 | + 01:00 | |
| 6 | + 01:27 | |
| 7 | " | |
| 8 | + 01:30 | |
| 9 | + 01:59 | |
| 10 | + 02:01 |
Info
Last winners
| 2003 | |
| 2002 | |
| 2001 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:53:59 | |
| 2 | + 07 | |
| 3 | + 39 | |
| 4 | + 54 | |
| 5 | + 01:00 | |
| 6 | + 01:27 | |
| 7 | " | |
| 8 | + 01:30 | |
| 9 | + 01:59 | |
| 10 | + 02:01 |
| 2003 | |
| 2002 | |
| 2001 | |
| 1998 | |
| 1997 |