Utsunomiya Cyclo-cross Day 1
Men Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #143 | 01:00:35 | |
| 2 | #51 | + 03 | |
| 3 | + 01:15 | ||
| 4 | #88 | + 01:16 | |
| 5 | #137 | + 03:27 | |
| 6 | #165 | + 03:33 | |
| 7 | + 03:45 | ||
| 8 | + 03:49 | ||
| 9 | #169 | + 04:13 | |
| 10 | + 04:31 | ||
| 11 | #349 | + 04:51 | |
| 12 | + 05:00 | ||
| 13 | #346 | + 05:08 | |
| 14 | + 00 | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | #412 | " | |
| 19 | " | ||
| 20 | " | ||
| 21 | #429 | " | |
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | #281 | " | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | #497 | " | |
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | #380 | " | |
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| DNF | |||
| DNF | |||
| DNS |
Info
| Date | 06 December 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 |
Most wins