Sort by
Team
Overall
683
GC
611
Hill
691
Mountain
535
Timetrial
619
Sprint
616
Team Coop - Repsol
UCI Continental Team
XDS Astana Development Team
UCI Continental Team
Bahrain Victorious Development Team
UCI Continental Team
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | DNS Stage 1 | |
| 27 | DNF Stage 1 |
Airtox - Carl Ras
UCI Continental Team
Team Give Steel - 2M Cycling Elite
UCI Continental Team
Team Novo Nordisk Development
UCI Continental TeamTeam Skyline
UCI Continental Team
| 61 | ||
| 62 | ||
| 63 | DNS Stage 1 | |
| 64 | DNS Stage 1 | |
| 65 | DNF Stage 1 | |
| 66 | ||
| 67 |
Greece
National Team
ATT Investments
UCI Continental Team
China Glory - Mentech Continental Cycling Team
UCI Continental Team
| 91 | ||
| 92 | ||
| 93 | DNF Stage 2 | |
| 94 | ||
| 95 | ||
| 96 | ||
| 97 |
Epronex Hungary Cycling Team
UCI Continental Team
| 101 | ||
| 102 | ||
| 103 | ||
| 106 | DNF Stage 2 | |
| 107 |
Dukla Banska Bystrica
UCI Continental Team
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | DNF Stage 2 | |
| 115 |
Grenland SK
Club| 121 | ||
| 123 | DNF Stage 2 | |
| 124 | ||
| 125 | ||
| 126 | ||
| 127 |
Lillehammer CK Continental Team
UCI Continental TeamMazowsze Serce Polski
UCI Continental Team
My Pad Racing
Club| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNF Stage 2 | |
| 165 | ||
| 166 | DNS Stage 1 | |
| 167 | DNS Stage 1 |
Pierre Baguette Cycling
UCI Continental Team
| 171 | ||
| 172 | ||
| 173 | DNF Stage 2 | |
| 174 | ||
| 175 | ||
| 176 | ||
| 177 |
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | DNF Stage 1 | |
| 187 |
Team Lotto Kern-Haus PSD Bank
UCI Continental Team
Velo Performance U23 Racing Team
U23 Team
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | DNF Stage 1 | |
| 205 | DNF Stage 1 |
EF Education - Aevolo
UCI Continental Team
NCF Region Øst
Club| 251 | ||
| 252 | ||
| 253 | ||
| 254 | ||
| 255 | DNF Stage 2 |
| 261 | ||
| 262 | ||
| 263 | DNF Stage 1 | |
| 264 | DNF Stage 1 | |
| 265 | DNF Stage 1 |

