| Rank | Rider | Time |
|---|---|---|
| 1 | 59:32 | |
| 2 | + 01 | |
| 3 | + 06 | |
| 4 | + 27 | |
| 5 | + 49 | |
| 6 | + 50 | |
| 7 | + 01:07 | |
| 8 | + 01:20 | |
| 9 | + 01:25 | |
| 10 | + 01:33 | |
| 11 | + 01:59 | |
| 12 | + 02:04 | |
| 13 | + 02:08 | |
| 14 | + 02:10 | |
| 15 | + 02:26 | |
| 16 | + 02:40 | |
| 17 | + 02:42 | |
| 18 | + 03:01 | |
| 19 | + 03:15 | |
| 20 | + 03:30 |

Last winners
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:32 | |
| 2 | + 01 | |
| 3 | + 06 | |
| 4 | + 27 | |
| 5 | + 49 | |
| 6 | + 50 | |
| 7 | + 01:07 | |
| 8 | + 01:20 | |
| 9 | + 01:25 | |
| 10 | + 01:33 | |
| 11 | + 01:59 | |
| 12 | + 02:04 | |
| 13 | + 02:08 | |
| 14 | + 02:10 | |
| 15 | + 02:26 | |
| 16 | + 02:40 | |
| 17 | + 02:42 | |
| 18 | + 03:01 | |
| 19 | + 03:15 | |
| 20 | + 03:30 |

| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |