Info
| Date | 3 February 2016 - 7 February 2016 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 614.9 km |
| Website | www.vueltacv.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 03.02 | Benicasim | Oropesa del Mar |
| 2 | 04.02 | Castellón de la Plana | Fredes |
| 3 | 05.02 | Sagunto | Alzira |
| 4 | 06.02 | Orihuela | Xorret de Cati |
| 5 | 07.02 | Valencia | Valencia |
Last winners