Info
| Date | 31 January 2018 - 4 February 2018 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 688.1 km |
| Website | www.vueltacv.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 31.01 | Oropesa del Mar | Peñíscola |
| 2 | 01.02 | Bétera | Albuixech |
| 3 | 02.02 | Calpe | Calpe |
| 4 | 03.02 | Orihuela | Cocentaina |
| 5 | 04.02 | Paterna | Valencia |
Last winners