Volta Castelló
Men Juniors - 2.Ncup
Sort by
Team
Sort by
Team
Overall
383
Overall
383
GC
377
GC
377
Hill
386
Hill
386
Mountain
371
Mountain
371
Timetrial
390
Timetrial
390
Domestique
371
Domestique
371
Sprint
371
Sprint
371
Spain
National Team
Italy
National Team
Germany
National Team
France
National Team
| 31 | ||
| 32 | DNS Stage 2 | |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 |
Belgium
National Team
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | DNS Stage 2 | |
| 46 |
Norway
National Team
Great Britain
National Team
| 61 | ||
| 62 | ||
| 63 | DNS Stage 3 | |
| 64 | ||
| 66 |
CAMS Majaco
Junior Team
Netherlands
National Team
Portugal
National Team| 81 | ||
| 82 | DNF Stage 3 | |
| 83 | DNF Stage 1 | |
| 84 | ||
| 85 | ||
| 86 |
Mexico
ClubHaute-Garonne
Club| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | DNF Stage 1 | |
| 106 | DNF Stage 3 |
| 111 | ||
| 112 | ||
| 113 | DNF Stage 3 | |
| 114 | DNF Stage 3 | |
| 115 | ||
| 116 |
Castillo de Onda
Club| 141 | ||
| 142 | DNF Stage 1 | |
| 143 | DNF Stage 1 | |
| 144 | ||
| 145 | DNF Stage 1 | |
| 146 | DNF Stage 1 |
Maguisa Guijuelo
Club| 151 | ||
| 152 | DNF Stage 1 | |
| 153 | DNF Stage 1 | |
| 154 | DNF Stage 1 | |
| 155 | ||
| 156 |