Info
| Date | 15 June 2000 - 22 June 2000 |
| Discipline | Road |
| Category | 2.HC |
| Country | |
| Start | |
| Finish | |
| Distance | 983.6 km |
| Website | www.voltacatalunya.cat |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 15.06 | Pineda | Vilaseca |
| 2 | 16.06 | Vilaseca | Vilanova i la Geltrú |
| 3 | 17.06 | Vilanova i la Geltrú | Badalona |
| 4 | 18.06 | Badalona | Barcelona |
| 5 | 19.06 | Argentosa | Roses |
| 6 | 20.06 | Roses | Prades |
| 7 | 21.06 | Prades | Els Cortals d'Encamp |
| 8 | 22.06 | San Julia de Loira | Alt de la Rabassa |
Last winners