| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 07:09:23 | |
| 2 | - | + 22 | |
| 3 | - | + 35 | |
| 4 | - | + 01:02 | |
| 5 | (2) | " | |
| 6 | - | " | |
| 7 | (2) | " | |
| 8 | (2) | " | |
| 9 | - | " | |
| 10 | (1) | + 01:05 | |
| 11 | (1) | + 01:24 | |
| 12 | (1) | + 01:39 | |
| 13 | (1) | + 01:43 | |
| 14 | (1) | + 01:47 | |
| 15 | (1) | + 01:53 | |
| 16 | (6) | + 01:57 | |
| 17 | (1) | " | |
| 18 | (1) | " | |
| 19 | (1) | " | |
| 20 | (3) | " | |
| 21 | (3) | + 02:12 | |
| 22 | (3) | + 02:16 | |
| 23 | (3) | + 03:05 | |
| 24 | (3) | + 04:04 | |
| 25 | - | + 04:26 | |
| 26 | (1) | + 10:27 | |
| 27 | (3) | " | |
| 28 | - | " | |
| 29 | (2) | " | |
| 30 | (1) | + 10:54 | |
| 31 | (9) | + 12:01 | |
| 32 | (6) | " | |
| 33 | (8) | " | |
| 34 | (2) | " | |
| 35 | (4) | " | |
| 36 | (7) | " | |
| 37 | (5) | + 12:20 | |
| 38 | (9) | + 12:38 | |
| 39 | (7) | " | |
| 40 | (4) | + 13:16 | |
| 41 | (6) | " | |
| 42 | (8) | + 13:30 | |
| 43 | (10) | " | |
| 44 | (1) | + 14:13 | |
| 45 | (8) | + 17:10 | |
| 46 | (6) | + 22:19 | |
| 47 | (4) | " | |
| 48 | (16) | " | |
| 49 | (1) | " | |
| 50 | - | " | |
| 51 | (8) | " | |
| 52 | (14) | " | |
| 53 | (2) | + 22:46 | |
| 54 | (4) | " | |
| 55 | (2) | + 22:51 | |
| 56 | (2) | + 22:56 | |
| 57 | (3) | + 23:23 | |
| 58 | (5) | " | |
| 59 | (8) | + 23:48 | |
| 60 | (7) | + 24:31 | |
| 61 | (4) | " | |
| 62 | - | " | |
| 63 | (7) | + 24:44 | |
| 64 | (3) | + 26:11 | |
| 65 | (3) | + 42:02 | |
| 66 | (4) | + 42:25 | |
| 67 | (4) | + 42:40 | |
| 68 | (4) | + 43:50 | |
| 69 | (5) | + 44:37 | |
| 70 | (1) | + 47:34 | |
| 71 | (2) | " |
Info
| Date | 10 May 2015 |
| Start | |
| Finish | |
| Distance | 84.0 km |
| Type | Individual Road Race |
| Average Speed | 38.45 km/h |