| Rank | Rider | Points |
|---|---|---|
| 1 | 4 | |
| 2 | 2 | |
| 3 | 1 |
Info
| Date | 14 January 2025 |
| Start | |
| Finish | |
| Distance | 136.0 km |
| Type | Individual Road Race |
| Average Speed | 44.97 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |

| Rank | Rider | Points |
|---|---|---|
| 1 | 4 | |
| 2 | 2 | |
| 3 | 1 |
| Date | 14 January 2025 |
| Start | |
| Finish | |
| Distance | 136.0 km |
| Type | Individual Road Race |
| Average Speed | 44.97 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |
