Info
| Date | 4 October 2009 - 10 October 2009 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 842.8 km |
| Website | www.vueltaachihuahua.com/2009/ |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 04.10 | Chihuahua | Chihuahua |
| 1 | 05.10 | Chihuahua | Cuauhtémoc |
| 2 | 06.10 | Cuauhtémoc | San Juanito |
| 3 | 07.10 | Creel | Guachochi |
| 4 | 08.10 | Guachochi | Parral |
| 5 | 09.10 | Parral | Camargo |
| 6 | 10.10 | Delicias | Chihuahua |
Last winners
Most wins