Info
| Date | 4 May 2025 - 10 May 2025 |
| Discipline | Road |
| Category | 2.WWT |
| Country | |
| Start | |
| Finish | |
| Distance | 750.8 km |
| Website | https://www.lavueltafemenina.es |

Stages
| Stage | Date | Times | Start | Finish |
|---|---|---|---|---|
| 1 | 04.05 | 12:51 - 14:00 | Barcelona | Barcelona |
| 2 | 05.05 | 14:30 - 17:07 | Molins de Rei | Sant Boi de Llobregat |
| 3 | 06.05 | 13:40 - 17:05 | Barbastro | Huesca |
| 4 | 07.05 | 14:10 - 17:06 | Pedrola | Borja |
| 5 | 08.05 | 13:45 - 17:05 | Golmayo | Lagunas de Neila |
| 6 | 09.05 | 11:05 - 14:21 | Becerril de Campos | Baltanás |
| 7 | 10.05 | 10:00 - 14:16 | La Robla | Cotobello |
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |