| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (2) | 03:21:09 | |
| 2 | - | + 33 | |
| 3 | (2) | + 51 | |
| 4 | - | + 59 | |
| 5 | (3) | + 01:09 | |
| 6 | (1) | + 01:53 | |
| 7 | - | " | |
| 8 | (1) | + 02:02 | |
| 9 | (3) | + 03:08 | |
| 10 | (3) | + 05:21 | |
| 11 | (3) | + 05:25 | |
| 12 | (2) | + 05:36 | |
| 13 | (3) | + 07:38 | |
| 14 | (1) | + 07:39 | |
| 15 | (3) | + 08:25 | |
| 16 | (5) | + 08:46 | |
| 17 | (1) | + 09:41 | |
| 18 | (2) | + 10:39 | |
| 19 | (2) | + 12:08 | |
| 20 | (1) | + 14:03 | |
| 21 | (6) | + 14:18 | |
| 22 | (3) | + 14:20 | |
| 23 | (2) | + 14:58 | |
| 24 | (1) | + 15:09 | |
| 25 | (4) | + 16:03 | |
| 26 | (4) | + 16:16 | |
| 27 | (1) | + 17:35 | |
| 28 | (4) | + 18:00 | |
| 29 | (1) | + 18:07 | |
| 30 | - | + 20:00 | |
| 31 | (5) | + 20:35 | |
| 32 | (1) | + 20:47 | |
| 33 | (6) | + 21:51 | |
| 34 | (1) | + 22:24 | |
| 35 | (3) | + 22:29 | |
| 36 | (2) | + 23:17 | |
| 37 | (5) | + 23:26 | |
| 38 | (5) | + 23:47 | |
| 39 | (2) | + 23:53 | |
| 40 | (2) | + 25:21 | |
| 41 | - | + 27:56 | |
| 42 | (1) | + 33:41 | |
| 43 | (3) | + 34:29 | |
| 44 | - | + 35:19 | |
| 45 | - | + 38:12 | |
| 46 | (1) | + 44:41 | |
| 47 | (1) | + 01:00:51 | |
| 48 | (1) | + 01:11:59 |
Info
| Date | 03 November 2018 |
| Start | |
| Finish | |
| Distance | 14.6 km |
| Type | Individual Time Trial |
| Average Speed | 22.42 km/h |