| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (1) | 06:39:54 | |
| 2 | (3) | " | |
| 3 | (5) | " | |
| 4 | (1) | " | |
| 5 | (4) | " | |
| 6 | (16) | " | |
| 7 | (5) | " | |
| 8 | (13) | " | |
| 9 | (15) | " | |
| 10 | (13) | " | |
| 11 | (24) | " | |
| 12 | (21) | " | |
| 13 | (24) | " | |
| 14 | (11) | " | |
| 15 | (23) | " | |
| 16 | (31) | " | |
| 17 | (22) | " | |
| 18 | (30) | " | |
| 19 | (30) | " | |
| 20 | (37) | + 20 | |
| 21 | (14) | + 04:10 | |
| 22 | (9) | + 04:11 | |
| 23 | (7) | + 04:23 | |
| 24 | (23) | + 06:45 | |
| 25 | (15) | " | |
| 26 | (8) | " | |
| 27 | (12) | " | |
| 28 | (11) | " | |
| 29 | (15) | " | |
| 30 | (3) | " | |
| 31 | (1) | " | |
| 32 | (2) | " | |
| 33 | (3) | " | |
| 34 | (9) | " | |
| 35 | (15) | " | |
| 36 | (10) | " | |
| 37 | (17) | " | |
| 38 | (34) | + 06:46 | |
| 39 | (21) | + 07:21 | |
| 40 | (29) | + 08:44 | |
| 41 | (10) | " | |
| 42 | - | " | |
| 43 | (1) | + 11:21 | |
| 44 | (25) | + 12:47 | |
| 45 | (26) | + 13:07 | |
| 46 | (6) | " | |
| 47 | (8) | " | |
| 48 | (3) | + 14:59 | |
| 49 | (43) | + 15:06 | |
| 50 | (22) | " | |
| 51 | (25) | " | |
| 52 | (11) | " | |
| 53 | (24) | " | |
| 54 | (22) | " | |
| 55 | (10) | " | |
| 56 | (4) | " | |
| 57 | (1) | " | |
| 58 | (5) | " | |
| 59 | - | + 15:36 | |
| 60 | (2) | + 15:52 | |
| 61 | (2) | " | |
| 62 | (6) | + 21:08 | |
| 63 | (7) | " | |
| 64 | (8) | + 21:48 | |
| 65 | (10) | + 23:03 | |
| 66 | - | + 23:35 | |
| 67 | (10) | + 23:41 | |
| 68 | (10) | + 30:07 | |
| 69 | (10) | + 30:09 | |
| 70 | (3) | + 36:27 | |
| 71 | (10) | + 36:32 | |
| 72 | (8) | + 36:51 | |
| 73 | (5) | + 44:20 | |
| 74 | (2) | + 46:43 | |
| 75 | (8) | + 48:10 | |
| 76 | (11) | + 48:20 | |
| 77 | (3) | + 57:45 |
Info
| Date | 18 October 2024 |
| Start | |
| Finish | |
| Distance | 118.4 km |
| Type | Individual Road Race |
| Average Speed | 32.56 km/h |