| Rank | Rider | Points |
|---|---|---|
| 1 | 64 | |
| 2 | 42 | |
| 3 | 29 | |
| 4 | 23 | |
| 5 | 21 | |
| 6 | 20 | |
| 7 | 19 | |
| 8 | 18 | |
| 9 | 15 | |
| 10 | 14 | |
| 11 | 12 | |
| 12 | 9 | |
| 13 | 8 | |
| 14 | 8 | |
| 15 | 6 | |
| 16 | 5 | |
| 17 | 3 | |
| 18 | 2 | |
| 19 | 2 | |
| 20 | 1 | |
| 21 | 1 | |
| 22 | 1 |
Info
| Date | 04 October 2025 |
| Start | |
| Finish | |
| Distance | 12.4 km |
| Elevation gain | 953 m |
| Type | Individual Time Trial |
| Average Speed | 15.74 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |