Info
| Date | 10 February 2005 - 20 February 2005 |
| Discipline | Road |
| Category | 2.2 |
| Country |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
Most wins
| Date | 10 February 2005 - 20 February 2005 |
| Discipline | Road |
| Category | 2.2 |
| Country |
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |