| Rank | Rider | Time |
|---|---|---|
| 1 | 51:44 | |
| 2 | " | |
| 3 | + 01:46 | |
| 4 | + 02:47 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 03:22 | |
| 11 | + 03:57 | |
| 12 | + 04:03 | |
| 13 | " | |
| 14 | " | |
| 15 | + 05:08 | |
| 16 | + 05:12 | |
| 17 | + 05:32 | |
| 18 | + 06:13 | |
| 19 | + 07:13 | |
| 20 | + 07:47 | |
| 21 | + 09:23 | |
| DNF | ||
| DNF |
Last winners
| 1950 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 51:44 | |
| 2 | " | |
| 3 | + 01:46 | |
| 4 | + 02:47 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 03:22 | |
| 11 | + 03:57 | |
| 12 | + 04:03 | |
| 13 | " | |
| 14 | " | |
| 15 | + 05:08 | |
| 16 | + 05:12 | |
| 17 | + 05:32 | |
| 18 | + 06:13 | |
| 19 | + 07:13 | |
| 20 | + 07:47 | |
| 21 | + 09:23 | |
| DNF | ||
| DNF |
| 1950 |