| Rank | Rider | Time |
|---|---|---|
| 1 | 30:29 | |
| 2 | + 15 | |
| 3 | + 16 | |
| 4 | + 17 | |
| 5 | + 18 | |
| 6 | + 28 | |
| 7 | + 37 | |
| 8 | " | |
| 9 | + 43 | |
| 10 | + 49 | |
| 11 | + 59 | |
| 12 | " | |
| 13 | + 01:01 | |
| 14 | + 01:11 | |
| 15 | + 01:21 | |
| 16 | + 01:24 | |
| 17 | + 01:27 | |
| 18 | + 01:32 | |
| 19 | + 01:33 | |
| 20 | + 01:34 |
Info

Last winners
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 30:29 | |
| 2 | + 15 | |
| 3 | + 16 | |
| 4 | + 17 | |
| 5 | + 18 | |
| 6 | + 28 | |
| 7 | + 37 | |
| 8 | " | |
| 9 | + 43 | |
| 10 | + 49 | |
| 11 | + 59 | |
| 12 | " | |
| 13 | + 01:01 | |
| 14 | + 01:11 | |
| 15 | + 01:21 | |
| 16 | + 01:24 | |
| 17 | + 01:27 | |
| 18 | + 01:32 | |
| 19 | + 01:33 | |
| 20 | + 01:34 |

| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |