| Rank | Rider | Time |
|---|---|---|
| 1 | 14:33 | |
| 2 | + 11 | |
| 3 | + 23 | |
| 4 | + 45 | |
| 5 | + 46 | |
| 6 | + 51 | |
| 7 | + 52 | |
| 8 | + 53 | |
| 9 | + 01:00 | |
| 10 | + 01:01 | |
| 11 | " | |
| 12 | + 01:02 | |
| 13 | + 01:10 | |
| 14 | + 01:11 | |
| 15 | + 01:13 | |
| 16 | + 01:17 | |
| 17 | " | |
| 18 | + 01:18 | |
| 19 | + 01:20 | |
| 20 | " |
Info
Last winners
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 14:33 | |
| 2 | + 11 | |
| 3 | + 23 | |
| 4 | + 45 | |
| 5 | + 46 | |
| 6 | + 51 | |
| 7 | + 52 | |
| 8 | + 53 | |
| 9 | + 01:00 | |
| 10 | + 01:01 | |
| 11 | " | |
| 12 | + 01:02 | |
| 13 | + 01:10 | |
| 14 | + 01:11 | |
| 15 | + 01:13 | |
| 16 | + 01:17 | |
| 17 | " | |
| 18 | + 01:18 | |
| 19 | + 01:20 | |
| 20 | " |
| 1999 | |
| 1998 | |
| 1997 |