| Rank | Rider | Time |
|---|---|---|
| 1 | 01:49:02 | |
| 2 | + 08 | |
| 3 | + 12 | |
| 4 | + 42 | |
| 5 | + 58 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 01:01 | |
| 14 | + 01:32 | |
| 15 | + 01:39 | |
| 16 | + 01:47 | |
| 17 | + 02:05 | |
| 18 | + 02:06 | |
| 19 | + 02:32 | |
| 20 | + 02:37 |
Info
Last winners
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:49:02 | |
| 2 | + 08 | |
| 3 | + 12 | |
| 4 | + 42 | |
| 5 | + 58 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 01:01 | |
| 14 | + 01:32 | |
| 15 | + 01:39 | |
| 16 | + 01:47 | |
| 17 | + 02:05 | |
| 18 | + 02:06 | |
| 19 | + 02:32 | |
| 20 | + 02:37 |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |